Domain Name Prices
With Newport Pagnell Hosting, you’ll find rather cheap domain name prices plus a user–friendly domain name management tool. Besides, you’ll get your domain for free with any of our cloud hosting plans.
The Domain Name Prices Offered by Newport Pagnell Hosting
If you are looking for exclusive domains prices, you’ve arrived at the right place. At Newport Pagnell Hosting, you can purchase a cheaply priced domain name, selecting from among more than 50 unique generic and country–code domain names. You can also take advantage of our user–friendly Domain Name Manager, which is meant to grant you total control over your domains.
And if you’re seeking a great bargain, you can register your domain at no cost with each of our cloud hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £12.90 | £21.82 | £32.73 | £43.64 | £54.55 | £65.46 | £76.37 | £87.28 | £98.19 |
.net | £10.62 | £24.76 | £35.06 | £47.28 | £59.50 | £71.72 | £83.94 | £96.16 | £108.38 | £120.60 |
.org | £10.89 | £24.73 | £33.59 | £44.94 | £56.29 | £67.64 | £78.99 | £90.34 | £101.69 | £113.04 |
.info | £14.84 | £34.87 | £52.38 | £71.15 | £89.92 | £108.69 | £127.46 | £146.23 | £165.00 | £183.77 |
.biz | £14.84 | £32.57 | £47.14 | £63.29 | £79.44 | £95.59 | £111.74 | £127.89 | £144.04 | £160.19 |
.us | FREE | £10.04 | £17.38 | £26.07 | £34.76 | £43.45 | £52.14 | £60.83 | £69.52 | £78.21 |
.uk | FREE | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.co.uk | FREE | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.eu | FREE | £8.38 | £13.10 | £19.65 | £26.20 | £32.75 | £39.30 | £45.85 | £52.40 | £58.95 |
.site | FREE | £34.90 | £69.80 | £104.70 | £139.60 | £174.50 | £209.40 | £244.30 | £279.20 | £314.10 |
.online | FREE | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 |
.website | FREE | £28.57 | £57.14 | £85.71 | £114.28 | £142.85 | £171.42 | £199.99 | £228.56 | £257.13 |
.space | FREE | £23.91 | £47.82 | £71.73 | £95.64 | £119.55 | £143.46 | £167.37 | £191.28 | £215.19 |
.es | FREE | £11.10 | £22.20 | £33.30 | £44.40 | - | - | - | - | - |
.tech | FREE | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 |
.store | FREE | £42.78 | £85.56 | £128.34 | £171.12 | £213.90 | £256.68 | £299.46 | £342.24 | £385.02 |
.de | £9.94 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | £9.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.press | FREE | £53.26 | £106.52 | £159.78 | £213.04 | £266.30 | £319.56 | £372.82 | £426.08 | £479.34 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.me.uk | FREE | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £31.43 | £62.86 | £94.29 | £125.72 | £157.15 | £188.58 | £220.01 | £251.44 | £282.87 | £314.30 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.capital | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.center | £21.11 | £42.22 | £63.33 | £84.44 | £105.55 | £126.66 | £147.77 | £168.88 | £189.99 | £211.10 |
.cheap | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.coach | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.computer | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.consulting | £36.59 | £73.18 | £109.77 | £146.36 | £182.95 | £219.54 | £256.13 | £292.72 | £329.31 | £365.90 |
.cool | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
£23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 | |
.engineering | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.enterprises | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.estate | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.events | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.farm | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.fitness | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.forsale | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.foundation | £25.75 | £51.50 | £77.25 | £103.00 | £128.75 | £154.50 | £180.25 | £206.00 | £231.75 | £257.50 |
.fyi | £17.45 | £34.90 | £52.35 | £69.80 | £87.25 | £104.70 | £122.15 | £139.60 | £157.05 | £174.50 |
.group | £17.35 | £34.70 | £52.05 | £69.40 | £86.75 | £104.10 | £121.45 | £138.80 | £156.15 | £173.50 |
.international | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.irish | £17.82 | £35.64 | £53.46 | £71.28 | £89.10 | £106.92 | £124.74 | £142.56 | £160.38 | £178.20 |
.land | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.ltd | £23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.money | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.network | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.partners | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.photography | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.photos | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
.plus | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.productions | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.properties | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.recipes | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.rentals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £16.88 | £33.76 | £50.64 | £67.52 | £84.40 | £101.28 | £118.16 | £135.04 | £151.92 | £168.80 |
.sale | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.software | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.support | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.systems | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.team | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.wine | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.works | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.world | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.zone | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.com | £12.90 | £21.82 | £32.73 | £43.64 | £54.55 | £65.46 | £76.37 | £87.28 | £98.19 | £109.10 |
.net | £14.14 | £24.44 | £36.66 | £48.88 | £61.10 | £73.32 | £85.54 | £97.76 | £109.98 | £122.20 |
.org | £13.84 | £22.70 | £34.05 | £45.40 | £56.75 | £68.10 | £79.45 | £90.80 | £102.15 | £113.50 |
.info | £20.03 | £37.54 | £56.31 | £75.08 | £93.85 | £112.62 | £131.39 | £150.16 | £168.93 | £187.70 |
.biz | £17.73 | £32.30 | £48.45 | £64.60 | £80.75 | £96.90 | £113.05 | £129.20 | £145.35 | £161.50 |
.us | £10.04 | £17.38 | £26.07 | £34.76 | £43.45 | £52.14 | £60.83 | £69.52 | £78.21 | £86.90 |
.uk | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.co.uk | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £20.81 | £32.38 | £48.57 | £64.76 | £80.95 | £97.14 | £113.33 | £129.52 | £145.71 | £161.90 |
.eu | £8.38 | £13.10 | £19.65 | £26.20 | £32.75 | £39.30 | £45.85 | £52.40 | £58.95 | £65.50 |
.com.au | £10.64 | £27.25 | £37.89 | £48.53 | £59.17 | - | - | - | - | - |
.site | £34.90 | £69.80 | £104.70 | £139.60 | £174.50 | £209.40 | £244.30 | £279.20 | £314.10 | £349.00 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £28.57 | £57.14 | £85.71 | £114.28 | £142.85 | £171.42 | £199.99 | £228.56 | £257.13 | £285.70 |
.space | £23.91 | £47.82 | £71.73 | £95.64 | £119.55 | £143.46 | £167.37 | £191.28 | £215.19 | £239.10 |
.co | £34.97 | £54.14 | £81.21 | £108.28 | £135.35 | - | - | - | - | - |
.ae | £38.53 | £77.06 | £115.59 | £154.12 | £192.65 | - | - | - | - | - |
.qa | £25.98 | £51.96 | £77.94 | £103.92 | £129.90 | - | - | - | - | - |
.co.za | £15.37 | - | - | - | - | - | - | - | - | - |
.es | £11.10 | £22.20 | £33.30 | £44.40 | £55.50 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £40.88 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.xyz | £13.48 | £26.96 | £40.44 | £53.92 | £67.40 | £80.88 | £94.36 | £107.84 | £121.32 | £134.80 |
.top | £13.51 | £27.02 | £40.53 | £54.04 | £67.55 | £81.06 | £94.57 | £108.08 | £121.59 | £135.10 |
.pro | £20.05 | £40.10 | £60.15 | £80.20 | £100.25 | £120.30 | £140.35 | £160.40 | £180.45 | £200.50 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £42.78 | £85.56 | £128.34 | £171.12 | £213.90 | £256.68 | £299.46 | £342.24 | £385.02 | £427.80 |
.company | £13.87 | £27.74 | £41.61 | £55.48 | £69.35 | £83.22 | £97.09 | £110.96 | £124.83 | £138.70 |
.solutions | £23.25 | £46.50 | £69.75 | £93.00 | £116.25 | £139.50 | £162.75 | £186.00 | £209.25 | £232.50 |
.services | £29.32 | £58.64 | £87.96 | £117.28 | £146.60 | £175.92 | £205.24 | £234.56 | £263.88 | £293.20 |
.deals | £29.32 | £58.64 | £87.96 | £117.28 | £146.60 | £175.92 | £205.24 | £234.56 | £263.88 | £293.20 |
.in | £17.18 | £27.06 | £40.59 | £54.12 | £67.65 | £84.83 | £102.01 | £119.19 | £136.37 | £153.55 |
.de | £13.73 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £14.62 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £13.97 | £27.94 | £41.91 | £55.88 | £69.85 | - | - | - | - | - |
.co.nz | £21.64 | £43.28 | £64.92 | £86.56 | £108.20 | £129.84 | £151.48 | £173.12 | £194.76 | £216.40 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £29.02 | £45.40 | £68.10 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £45.40*£61.12 | £106.52£122.24 | - | - | £289.88£305.60 | - | - | - | - | £595.48£611.20 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £17.07 | £34.14 | £51.21 | £68.28 | £85.35 | £102.42 | £119.49 | £136.56 | £153.63 | £170.70 |
.party | £30.13 | £60.26 | £90.39 | £120.52 | £150.65 | £180.78 | £210.91 | £241.04 | £271.17 | £301.30 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £53.26 | £106.52 | £159.78 | £213.04 | £266.30 | £319.56 | £372.82 | £426.08 | £479.34 | £532.60 |
.news | £24.44 | £48.88 | £73.32 | £97.76 | £122.20 | £146.64 | £171.08 | £195.52 | £219.96 | £244.40 |
.name | £15.31 | £24.44 | £36.66 | £48.88 | £61.10 | £73.32 | £85.54 | £97.76 | £109.98 | £122.20 |
.mobi | £30.63 | £51.52 | £77.28 | £103.04 | £128.80 | £154.56 | £180.32 | £206.08 | £231.84 | £257.60 |
.guru | £31.36 | £62.72 | £94.08 | £125.44 | £156.80 | £188.16 | £219.52 | £250.88 | £282.24 | £313.60 |
.ninja | £23.88 | £47.76 | £71.64 | £95.52 | £119.40 | £143.28 | £167.16 | £191.04 | £214.92 | £238.80 |
.family | £26.38 | £52.76 | £79.14 | £105.52 | £131.90 | £158.28 | £184.66 | £211.04 | £237.42 | £263.80 |
.cc | £24.00 | £37.54 | £56.31 | £75.08 | £93.85 | £112.62 | £131.39 | £150.16 | £168.93 | £187.70 |
.ws | £26.44 | £52.88 | £79.32 | £105.76 | £132.20 | £158.64 | £185.08 | £211.52 | £237.96 | £264.40 |
.be | £10.04 | - | - | - | - | - | - | - | - | - |
.mx | £49.74 | £99.48 | £149.22 | £198.96 | £248.70 | - | - | - | - | - |
.com.mx | £54.13 | £108.26 | £162.39 | £216.52 | £270.65 | £324.78 | £378.91 | £433.04 | £487.17 | £541.30 |
.org.uk | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.me.uk | £8.87 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.net.au | £12.66 | £29.02 | £41.68 | £54.34 | £67.00 | - | - | - | - | - |
.org.au | £16.15 | £37.94 | £54.09 | £70.24 | £86.39 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.asia | £18.66 | £27.94 | £41.91 | £55.88 | £69.85 | £83.82 | £97.79 | £111.76 | £125.73 | £139.70 |
.net.nz | £21.64 | £43.28 | £64.92 | £86.56 | £108.20 | £129.84 | £151.48 | £173.12 | £194.76 | £216.40 |
.org.nz | £21.64 | £43.28 | £64.92 | £86.56 | £108.20 | £129.84 | £151.48 | £173.12 | £194.76 | £216.40 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £36.88 | £54.14 | £81.21 | £108.28 | £135.35 | £162.42 | £189.49 | £216.56 | £243.63 | £270.70 |
.com.tw | £36.88 | £54.14 | £81.21 | £108.28 | £135.35 | £162.42 | £189.49 | £216.56 | £243.63 | £270.70 |
.business | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
.church | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.education | £26.74 | £53.48 | £80.22 | £106.96 | £133.70 | £160.44 | £187.18 | £213.92 | £240.66 | £267.40 |
.games | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.run | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
100% Command over Your Domain Names with Newport Pagnell Hosting
Effortless Scalability
Change to a cloud hosting plan straight away
You’ll be able to quickly upgrade the domain management account that you have with us to one of our cloud hosting packages. This way, you’ll be able to easily manage both your domain names and websites from one place. To activate all the hosting options in your Control Panel, simply go to the Upgrade Plan menu on the left and select the plan that you desire to move to.
Once we activate the selected package, you’ll get a collection of tools, including a drag–and–drop File Manager, a hotlink protection tool, a domain name forwarding tool, a comprehensive website traffic statistics tool, a 1–click Web Applications Installer using which you can create personal journals, community portals, online photo albums, and so on.
Domain Parking
Domain parking done straightforward
If you want to to park a domain, you can quickly do that with our Domain Parking tool. At any given time, you’ll be able to effortlessly point your domain name to our two domain parking templates – Under Construction and For Sale. Your domain name will be parked momentarily. You’ll be able to park as many domain names as you desire!
To personalize the domain parking themes, you may also embed custom images and text.
Video Tutorials
In–built video lessons
In each section of Newport Pagnell Hosting’s web hosting Control Panel you can find a large collection of informative how–to video presentations. They offer solutions to all common issues and will explain to you the right way to perform a certain operation.
In addition, you can check our F.A.Q. library, which features in–depth how–to articles and manuals. Alternatively, you can get in touch with our 24/7 tech support team – the average support ticket response time is 20 minutes.
24/7 Support Service
Our technical support team will be here to you personally 24 hours
A 24/7 technical support service is included in our domain management plan. Our techs are eager to assist you with any problem that you might have registering, transferring or administering your domain names. For instance, if you have to edit your domain’s name servers, but are not aware of how to do this, just tell us and we will lend you a hand.
You can reach our client support team members via email or via the ticketing system. You can also use the phone or our live chat service during work hours. We offer a one–hour customer support ticket response time guarantee.
Multi Domain Management
Multi domain name managing done correctly
Our Domain Manager will grant you complete control over multiple domain names. Just select the domain names whose settings you want to modify and after that choose the action that you’d like to perform. You will be able to renew the chosen domains, to alter their WHOIS data and even to change their nameservers simultaneously.
The possibility to administer many domains at the same time will help domain registrants save time on everyday domain administration procedures.
Compare Our Domain Prices
- Thinking exactly which is actually the most suitable domain extension for you? Go and visit our detailed domain pricing table.
TLD Details
- Find out about the TLDs we provide. See just what is the lowest registration interval or whether you can acquire WHOIS protection for the domain name.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names quickly and we offer you a 99.9% uptime warranty for your websites.
Contact Us
- If you need support registering, transferring or managing your domain, then simply get in touch with us via phone, live chat or e–mail.